Fumana lintlha tsa morao-rao mabapi le theko ea lifofane tsa 48VDC. Tataiso ea rona e felletseng e akaretsa tsohle tseo o hlokang ho li tseba mabapi le litšenyehelo tsa lifefo tsena tse sebetsang hantle le tse tšepahalang, ekaba o batla ts'ebeliso ea indasteri kapa ea bolulo. Lula u tsebisitsoe ka lintlha tse susumetsang litheko, fumana litheko tse ntle, 'me u ithute ho khetha sefutho se nepahetseng sa 48VDC bakeng sa litlhoko tsa hau. Etela sebaka sa rona sa marang-rang bakeng sa litheko tsa morao-rao le likeletso tsa litsebi ho u thusa ho etsa qeto e ntle ka ho fetisisa ea ho reka.
Mohlala | WS130120S2-48-220-X300 | WS140120S-48-130-X300 | WS10690-48-240-X200 |
Palo ea li-volts | 48VDC | 48VDC | 48VDC |
Phallo ea moea e phahameng | 140m3/h | 130m3/h | 120m3/h |
Khatello e phahameng ea moea | 13.0kpa | 12kpa | 10.0kpa |
Boemo ba hajoale | 4.8-7.0 A | 3.5-6.2 A | 2.75-6 A |
Boemo ba lebelo | 21,000-26,000rpm | 13,000-15,500 rpm | 24,000-29,000rpm |
Boemo ba lerata | 91-97 dba | 65-85 dba | 86-90 dba |
Theko | $64.9 | $82.5 | $42.9 |
Mohlala | WS145110-48-150-x300 | WS145120-48-170-S200 | WS155150-48-150-X300 |
Palo ea li-volts | 48VDC | 48VDC | 48VDC |
Phallo ea moea e phahameng | 33m3/h | 92m3/h | 380m3/h |
Khatello e phahameng ea moea | 32.0kpa | 40kpa | 6.0kpa |
Boemo ba hajoale | 3-8.8 A | 6.5-29 A | 5-12.5 A |
Boemo ba lebelo | 13,000-15,000rpm | 15,200-17,500 rpm | 12,000-15,000rpm |
Boemo ba lerata | 69-90 dba | 69-92 dba | 86-90 dba |
Theko | $144.5 | $172 | $300 |
Ikopanye le rona ho ithuta haholoanyane ka mefuta ea rona ea li-blower le litheko!
Ho fumana lintlha tse ling ka kopo tlanya:https://www.wonsmartmotor.com/48v-blower/
Nako ea poso: Jun-03-2024